In Madhya Pradesh, online bike challans, called bike e-challans, are issued to address various traffic violations. These fines are part of the state's transport authority efforts to ensure road safety and adherence to traffic rules. It is crucial to regularly check and pay any outstanding challans to avoid penalties and stay compliant with traffic laws. Here is a detailed guide on managing your bike challan in Madhya Pradesh (MP).
Knowing about your bike's challan status is essential to pay the due fines. Here's how you can check it online:
Policybazaar.com, a popular insurance aggregator, also provides a service to check your MP bike challan status online in three easy steps. All you need to do is navigate to the 'Check Bike Challan in India' page and follow these steps:
The Parivahan website is a government website that provides a platform to check your bike challan status online. Here is how you can do it:
By using the online services explained below, you can easily manage your bike challans in Madhya Pradesh and pay them on time:
The Parivahan website is a primary platform for settling your challans. To pay online, follow the below steps:
Follow the below guide to pay your bike e-challan through the official website of Madhya Pradesh (MP) Government:
If you do not have access to the internet, you can pay for it offline. Follow the below procedure to pay it offline:
Your e-challan will be marked as paid once the payment is confirmed.
Here is a table summarising the offences and the associated penalties in MP:
Traffic Offences | Penalty ( in ₹) |
Driving without an effective licence | 3 months imprisonment or ₹ 500 or both |
Driving by an under-aged person | 3 months imprisonment or ₹ 500 or both |
Allowing an unlicensed or under-aged person to drive | 3 months imprisonment or ₹ 1,000 or both |
Using a driving licence by another person | For 1st offence: ₹ 100 For subsequent offence: ₹300 |
Disqualified person driving or applying for a licence | 3 months imprisonment or ₹ 500 |
Disqualified conductor acting as conductor or applying for a licence | 1 month imprisonment or ₹ 100 or both |
Running a driving school without a licence | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Driving at an excessive speed | For 1st offence: ₹ 400 For subsequent offence: ₹ 1,000 |
Permitting an excessive speed by an employee | For 1st offence: ₹ 300 For subsequent offence: ₹ 500 |
Carrying excess load | Minimum ₹ 2,000 + ₹ 1,000 per ton |
Refusing to stop for weighing or removing excess load | ₹ 3000 |
Driving with left-hand steering | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Dangerous driving/its abetment | For 1st offence: 6 months imprisonment or ₹ 1,000 For subsequent offence: 2 years imprisonment or ₹ 2,000 |
Driving under the influence of alcohol/drugs | For 1st offence: 6 months imprisonment or ₹ 2,000 For subsequent offence: 2 years imprisonment or ₹ 3,000 |
Driving while mentally/physically unfit | For 1st offence: ₹ 200 For subsequent offence: ₹ 500 |
Driving an uninsured vehicle | 3 months imprisonment or ₹ 1,000 or both |
Failure to obey traffic signs | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Failure to make prescribed signals | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Violation of time restrictions on HTVs | ₹ 2,000 |
Allowing obstruction of vehicle control | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Carrying more than one person on a two-wheeler | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Failure to wear protective headgear (Helmet) | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Abandoning a vehicle in a public place | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Carrying passengers on running board | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Failing to keep a vehicle stationary with required precautions | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Failing to take necessary precautions at unguarded railway crossings in the state | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Failure to stop in certain cases | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Using a mobile phone while driving | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Carrying excess persons in a goods carriage | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Demanding excess fare by Autorickshaw/Taxi | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Driving without number plates | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Carrying explosive or flammable substances | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Travelling on running board, top, or bonnet | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Keeping a disabled vehicle obstructing traffic | ₹ 50 per hour + towing |
Failure to report change of residence/place of business | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Failure to report vehicle transfer | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Unauthorised alteration of vehicle | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Failure to produce licence on demand | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Failure to produce conductor's licence on demand | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Failure to produce required documents on demand | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Failure to produce required documents on demand by police officers | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Failure to provide driver’s details on demand | For 1st offence: 3 months imprisonment or ₹ 500 For subsequent offence: 6 months imprisonment or ₹ 1,000 |
Failure to provide aid or report accident details | For 1st offence: 3 months imprisonment or ₹ 500 For subsequent offence: 6 months imprisonment or ₹ 1,000 |
Driving with false or unregistered number plates | For 1st offence: Up to ₹ 5,000 For subsequent offence: Up to 1 year imprisonment or up to ₹ 10,000 |
Using a vehicle with out-of-state registration mark for more than 12 months | For 1st offence: ₹ 100 For subsequent offence: ₹ 300 |
Driving without necessary permit for route/area | For 1st offence: Up to ₹ 5,000 For subsequent offence: Up to 1 year imprisonment or up to ₹ 10,000 |
Using substandard parts or processes | For 1st offence: ₹ 1,000 For subsequent offence: ₹ 5,000 |
Driving a defective vehicle causing accident | 3 months imprisonment or ₹ 1,000 or both |
Violating road safety or pollution standards | For 1st offence: ₹ 1,000 For subsequent offence: ₹ 2,000 |
Violating hazardous goods regulations | For 1st offence: 1 year imprisonment or ₹ 3,000 For subsequent offence: 3 years imprisonment or ₹ 5,000 |
Selling vehicles in contravention of regulations | ₹ 500 |
Travelling in stage carriage without ticket | ₹ 500 |
Conductor failing to issue ticket or check tickets | ₹ 500 |
Refusing to ply or carry passengers | For two-wheelers/three-wheelers: ₹ 50 For other vehicles: ₹ 200 |
Disobeying directions or obstructing authority | ₹ 500 |
Withholding or providing false information | 1 month or ₹ 500 or both |
Racing or speed trials | 1 month or ₹ 500 or both |
Acting as an unauthorised agent or canvasser | For 1st offence: ₹ 1,000 For subsequent offence: 6 months imprisonment or ₹ 2,000 |
Taking a vehicle without authority | 3 months or ₹ 500 or both |
Unauthorised interference with vehicle | ₹ 100 |
To avoid hefty challans or fines in MP, as a two-wheeler rider, make sure you follow the below-mentioned safety tips:
Summing it Up!
Staying updated with your bike challan status and adhering to traffic regulations in Madhya Pradesh is essential for avoiding penalties and ensuring road safety. Hence, you must use various online platforms to check and pay fines. Moreover, always follow the road rules & regulations to keep everyone safe in the road.
^The renewal of insurance policy is subject to our operations not being impacted by a system failure or force majeure event or for reasons beyond our control. Actual time for a transaction may vary subject to additional data requirements and operational processes.
^The buying of Insurance policy is subject to our operations not being impacted by a system failure or force majeure event or for reasons beyond our control. Actual time for transaction may vary subject to additional data requirements and operational processes.
#Savings are based on the comparison between highest and the lowest premium for own damage cover (excluding add-on covers) provided by different insurance companies for the same vehicle with the same IDV and same NCB.
*TP price for less than 75 CC two-wheelers. All savings are provided by insurers as per IRDAI-approved insurance plan. Standard T&C apply.
*Rs 538/- per annum is the price for third party motor insurance for two wheelers of not more than 75cc (non-commercial and non-electric)
#Savings are based on the comparison between the highest and the lowest premium for own damage cover (excluding add-on covers) provided by different insurance companies for the same vehicle with the same IDV and same NCB.
*₹ 1.5 is the Comprehensive premium for a 2015 TVS XL Super 70cc, MH02(Mumbai) RTO with an IDV of ₹5,895 and NCB at 50%.
*Rs 457/- per annum is the price for the third-party motor insurance for private electric two-wheelers of not more than 3KW (non-commercial).The list of insurers mentioned are arranged according to the alphabetical order of the names of insurers respectively.Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. The list of plans listed here comprise of insurance products offered by all the insurance partners of Policybazaar. For complete list of insurers in India refer to the Insurance Regulatory and Development Authority of India website www.irdai.gov.in