Dena Bank is a public sector bank that offers need-based options to save your money through saving bank accounts, fixed deposits or recurring deposits in your preferred term. After merger, it is now known as Bank of Baroda. Dena Bank NRE FD rates are affordable and convenient.
The amalgamation of Bank of Baroda, former Dena Bank and Vijaya Bank utilize their specific skills. It offers a wide range of products and services to its customers.
Everyone has his preferred way of saving funds. Fixed deposits have been a common choice among people as it has a regular interest rate available at the time of maturity. Dena bank NRE Fixed deposit interest rates are different in association with Fixed deposit accounts.
The salient features of the Bank of Baroda Fixed deposit account are lucrative interest rates, overdraft facility, nomination facility and convenient withdrawal options.
Rates with effect from 22nd March 2022:
Tenure | Interest Rate Below Rs. 2 Crore (%Per Annum) |
7 days to 14 days | 2.80% |
15 days to 45 days | 2.80% |
46 days to 90 days | 3.70% |
91 days to 180 days | 3.70% |
181 days to 270 days | 4.30% |
271 days & above and less than 1 year | 4.40% |
1 year | 5.00% |
Above 1 year to 400 days | 5.20% |
Above 400 days and up to 2 Years | 5.20% |
Above 2 Years and up to 3 Years | 5.20% |
Above 3 Years and up to 5 Years | 5.35% |
Above 5 Years and up to 10 Years | 5.35% |
Above 10 years (for MACT/MACAD Court Order schemes only) | 5.10% |
Rates with effect from 22nd March 2022:
Tenure | Interest Rate Below Rs. 2 Crore (%Per Annum) |
7 days to 14 days | 3.30%* |
15 days to 45 days | 3.30%* |
46 days to 90 days | 4.20%* |
91 days to 180 days | 4.20%* |
181 days to 270 days | 4.80%* |
271 days & above and less than 1 year | 4.90%* |
1 year | 5.50%* |
Above 1 year to 400 days | 5.70%* |
Above 400 days but less than 2 Years | 5.70%* |
Above 2 Years but less than 3 Years | 5.70%* |
Above 3 Years but less than 5 Years | 6.00%*** |
Above 5 Years but less than 10 Years | 6.35%** |
*Includes additional Rate of Interest of 0.50%
**Includes additional Rate of Interest of 0.50% + 0.50%
***Includes additional Rate of Interest of 0.50% + 0.15%
Rates with effect from 25th February 2022:
Tenure | Interest Rate (% per annum) |
7 days to 14 days | 2.90% |
15 days to 45 days | 2.90% |
46 days to 90 days | 2.90% |
91 days to 180 days | 3.50% |
181 days to 270 days | 3.50% |
271 days & above but less than 1 year | 3.50% |
1 year | 4.25% |
Above 1 Year but less than 2 Years | 4.00% |
Above 2 Years but less than 3 years | 4.00% |
Above 3 Years but less than 5 years | 4.00% |
Above 5 Years but less than 10 years | 4.00% |
Rates with effect from 4th April 2022:
Tenure | Interest Rate (% per annum) |
7 days to 14 days | 3.25% |
15 days to 45 days | 3.50% |
46 days to 90 days | 3.50% |
91 days to 180 days | 3.75% |
181 days to 270 days | 4.00% |
271 days & above and less than 1 year | 4.25% |
1 year | 5.03% |
Above 1 Year but less than 2 Years | 5.00% |
Above 2 Years but less than 3 Years | 5.10% |
Above 3 Years but less than 5 Years | 4.50% |
Rates with effect from 22nd March 2022:
Tenure | General Citizens | Senior Citizens |
1 year | 5.05 | 5.55* |
Above 1 Years to 400 days | 5.25 | 5.75* |
Above 400 days but less than 2 Years | 5.25 | 5.75* |
Above 2 Years but less than 3 Years | 5.25 | 5.75* |
Above 3 Years but less than 5 Years | 5.45 | 6.10*** |
Above 5 Years but less than 10 Years | 5.45 | 6.45** |
*Includes additional Rate of Interest of 0.50%
**Includes additional Rate of Interest of 0.50% + 0.50%
***Includes additional Rate of Interest of 0.50% + 0.15%
Rates with effect from 25th February 2022:
Tenure | Interest Rate (% per annum) |
1 Year | 4.35% |
Above 1 Year to less than 2 Years | 4.10% |
Above 2 Years to less than 3 Years | 4.10% |
Above 3 Years to less than 5 Years | 4.10% |
Above 5 Years to less than 10 Years | 4.10% |
Rates with effect from 16th April 2022:
Maturity Period | USD | GBP | EUR | AUD |
1 Year to less than 2 years | 1.18 | 1.45 | 0 | 0.44 |
2 Years to less than 3 years | 1.60 | 1.81 | 0 | 0.92 |
3 Years to less than 4 years | 1.83 | 1.93 | 0.01 | 1.28 |
4 Years to less than 5 years | 1.94 | 1.94 | 0.11 | 1.55 |
5 Years | 2.02 | 1.91 | 0.17 | 1.67 |
Rates with effect from 22nd March 2022:
Tenure | Interest Rate (% per annum) |
1 year | 5.00% |
Above 1 Years but less than 400 days | 5.20% |
Above 400 days but less than 2 Years | 5.20% |
Above 2 Years but less than 3 Years | 5.20% |
Above 3 Years but less than 5 Years | 5.35% |
Above 5 Years but less than 10 Years | 5.35% |
Rates with effect from 25th February 2022:
Tenure | Interest Rate (% per annum) |
1 Year | 4.25% |
Above 1 Year but less than 2 Years | 4.00% |
Above 2 Years but less than 3 Years | 4.00% |
Above 3 Years but less than 5 Years | 4.00% |
Above 5 Years but less than 10 Years | 4.00% |
Dena Bank Fixed Deposit calculator is an easy-to-use, hassle-free tool that helps in quick calculation of the maturity amount and the interest earned receivable at the end of the policy tenure. By entering some basic details, you can calculate the correct FD amount. Here are the steps that an investor needs to follow to calculate Fixed Deposit rates on the FD Calculator:
The amount that is invested
The Rate of Interest offered
The tenure of the Fixed Deposit Account
The compounding period, that is, yearly, half-yearly, quarterly, or monthly
The FD Amount
Once entered the following details, an investor will come to know:
The maturity value of the FD
The total interest earned during the complete tenure
This account offers the dual benefit of both the NRE Rupee Deposits and the FCLRD scheme. The minimum deposit amount is USD 10000/-.
Key benefits-
This deposit plan allows all principal and interest amounts repatriable in foreign currency (USD, GBP, AUD, EURO).
Key Benefits-
This account has the facility to be opened through different means such as Telegraphic Transfers, Telex, Demand Drafts, Mail Transfers etc.
Key Benefits-
NRIs can open this account by inward remittances in any convertible currency from abroad through Demand draft, Swift, or Foreign Currency.
Key Benefits-
The account can be held by an individual NRI/PIO in his name or held jointly with an NRI or Resident.
Key benefits-
NRE Fixed deposit accounts are beneficial in tax-free interest, where you can get higher returns than saving bank accounts. If you live abroad and want to save money to find good returns, Dena bank NRE Fixed deposit/ Bank of Baroda is the right choice for you.