Citi Bank is one of the many banks in India that offer fixed deposit accounts with high-interest rates.The fixed deposit scheme of Citi Bank is another scheme that helps you build a corpus for your different goals. The Reserve Bank of India (RBI) regulates the fixed deposit rates each year. The Fixed Deposit policy of Citi Bank helps increase savings and investment without any effect of market volatility. Especially if you are a businessman, you can earn high profits from this scheme.
Save upto ₹46,800 in tax under Sec 80C
Inbuilt Life Cover
Tax Free Returns Unlike FD+
Fully Tax-Free* (unlike FD), Life Cover Included
For Domestic Deposits - Less than Rs. 2 cr (W.e.f. 28 March 2022)
Tenure | Regular Interest Rate | Senior Citizen Interest Rate |
7 to 10 days | 1.85% | 2.35% |
11 to 14 days | 1.85% | 2.35% |
15 to 25 days | 1.90% | 2.40% |
26 to 35 days | 1.90% | 2.40% |
36 to 45 days | 2.55% | 3.05% |
46 to 60 days | 2.55% | 3.05% |
61 to 90 days | 2.55% | 3.05% |
91 days to 120 days | 2.55% | 3.05% |
121 days to 150 days | 2.55% | 3.05% |
151 days to 180 days | 2.55% | 3.05% |
181 days to 270 days | 2.60% | 3.10% |
271 to 364 days | 2.75% | 3.25% |
365 to 400 days | 2.75% | 3.25% |
401 days to 540 days | 2.75% | 3.25% |
541 days to 731 days | 3.00% | 3.50% |
732 days to 1095 days | 3.50% | 4.00% |
Above 1096 days | 3.50% | 4.00% |
BANKS | GENERAL CITIZENS | SENIOR CITIZEN |
Axis Bank FD Rates | 2.50% - 5.75% | 2.50% - 6.50% |
Bandhan Bank FD Rates | 3.00% - 5.00% | 3.75% - 5.75% |
Bank of Baroda FD Rates | 2.80% - 5.25% | 3.30% - 6.25% |
Bank of India FD Rates | 2.85% - 5.05% | 3.35% - 5.55% |
Canara Bank FD Rates | 2.90% - 5.40% | 2.90% - 5.90% |
Central Bank of India FD Rates | 2.75% - 5.00% | 2.90% - 3.25% |
DBS Bank FD Rates | 2.50% - 5.50% | 3.50% - 6.00% |
HDFC Bank FD Rates | 2.50% - 5.60% | 3.00% - 6.35% |
IDFC Bank FD Rates | 2.50% - 6.00% | 3.00% - 6.50% |
Indian Bank FD Rates | 2.90% - 5.15% | 3.40% - 5.65% |
Indian Overseas Bank FD Rates | 3.40% - 5.20% | 3.90% - 5.70% |
IndusInd Bank FD Rates | 2.50% - 6.00% | 3.00% - 6.50% |
Punjab National Bank FD Rates | 2.90% - 5.25% | 3.50% - 5.75% |
SBI FD Rates | 5.30% - 5.40% | 5.80% - 6.20% |
UCO Bank FD Rates | 2.55% - 5.05% | 3.80% - 6.30% |
Yes Bank FD Rates | 3.25% - 6.25% | 3.75% - 7.25% |
Between different accounts that a customer can ask for in any bank, fixed deposit is popular. In an FD account, the investors can deposit a fixed principal in one go (lump sum) for a specific period (lock-in) that also earns interest. The amount compounded at maturity is available to withdraw entirely, partially, or extend the policy term.
Citi Bank Fixed Deposit calculator is an easy-to-use, hassle-free tool that helps in quick calculation of the maturity amount and the interest earned receivable at the end of the policy tenure. By entering some basic details, you can calculate the correct FD amount. Here are the steps that an investor needs to follow to calculate Fixed Deposit rates on the FD Calculator:
The amount that is invested
The Rate of Interest offered
The tenure of the Fixed Deposit Account
The compounding period, that is, yearly, half-yearly, quarterly, or monthly
The FD Amount
Once entered the following details, an investor will come to know:
The maturity value of the FD
The total interest earned during the complete tenure
It is advisable to reconfirm the FD Rates from the bank before making any decision on basis of the data provided below.
Tenure | Regular Interest Rate (p.a.) |
7 to 10 days | 2% |
11 to 14 days | 2% |
15 to 25 days | 2% |
26 to 35 days | 2% |
36 to 45 days | 2% |
46 to 60 days | 2% |
61 to 90 days | 2% |
91 days to 120 days | 2% |
121 days to 150 days | 2% |
151 days to 180 days | 2% |
181 days to 270 days | 2% |
271 to 364 days | 2% |
365 to 400 days | 2% |
401 days to 540 days | 2% |
541 days to 731 days | 2% |
732 days to 1095 days | 2% |
Above 1096 days | 2% |
Tenure | Regular Interest Rate (p.a.) |
7 to 10 days | 2.85% |
11 to 14 days | 2% |
15 to 25 days | 2% |
26 to 35 days | 2% |
36 to 45 days | 2% |
46 to 60 days | 2% |
61 to 90 days | 2% |
91 days to 120 days | 2% |
121 days to 150 days | 2% |
151 days to 180 days | 2% |
181 days to 270 days | 2% |
271 to 364 days | 2% |
365 to 400 days | 2% |
401 days to 540 days | 2% |
541 days to 731 days | 2% |
732 days to 1095 days | 2% |
Above 1096 days | 2% |
Tenure | Regular Interest Rate (p.a.) |
7 to 10 days | 2% |
11 to 14 days | 2% |
15 to 25 days | 2% |
26 to 35 days | 2% |
36 to 45 days | 2% |
46 to 60 days | 2% |
61 to 90 days | 2% |
91 days to 120 days | 2% |
121 days to 150 days | 2% |
151 days to 180 days | 2% |
181 days to 270 days | 2% |
271 to 364 days | 2% |
365 to 400 days | 2% |
401 days to 540 days | 2% |
541 days to 731 days | 2% |
732 days to 1095 days | 2% |
Above 1096 days | 2% |
Tenure | Regular Interest Rate (p.a.) |
7 to 10 days | 2.95% |
11 to 14 days | 2% |
15 to 25 days | 2% |
26 to 35 days | 2% |
36 to 45 days | 2% |
46 to 60 days | 2% |
61 to 90 days | 2% |
91 days to 120 days | 2% |
121 days to 150 days | 2% |
151 days to 180 days | 2% |
181 days to 270 days | 2% |
271 to 364 days | 2% |
365 to 400 days | 2% |
401 days to 540 days | 2% |
541 days to 731 days | 2% |
732 days to 1095 days | 2% |
Above 1096 days | 2% |
In Days | <Rs2 crore | >=Rs2 crore <Rs3 crore | >=Rs3 crore <Rs5 crore | >=Rs5 Crore <Rs8 Crore | >=Rs8 Crore <=Rs10 Crore |
P.A. Rate | P.A. Rate | P.A. Rate | P.A. Rate | P.A. Rate | |
7-10 Days | M-300 bps | M-200 bps | M-200 bps | M-200 bps | M-200 bps |
11-14 Days | M-300 bps | M-200 bps | M-200 bps | M-200 bps | M-200 bps |
Above 14 days | M-300 bps | M-200 bps | M-200 bps | M-200 bps | M-200 bps |
Allahabad Bank FD Interest Rates
Andhra Bank FD Interest Rates
Assam Gramin Vikash Bank FD Interest Rates
AU Small Finance Bank FD Interest Rates
Axis Bank FD Rates
Bajaj Finance FD Interest Rates
Bandhan Bank FD Interest Rates
Bangiya Gramin Vikash Bank FD Interest Rates
MATURITY PERIOD | INTEREST RATE (p.a.) |
5 years | 3.50% |
Note: For domestic deposits of above 10 crores, contact your relationship manager or nearest Citi Bank branch to know the latest interest rates.
Tenure | <Rs2 crore | >=Rs2 crore <Rs3 crore | >=Rs3 crore <Rs5 crore | >=Rs5 Crore <Rs8 Crore | >=Rs8 Crore <=Rs10 Crore |
P.A. Rate | P.A. Rate | P.A. Rate | P.A. Rate | P.A. Rate | |
365 – 400 Days | 2.75% | 2% | 2% | 2% | 2% |
401 – 540 Days | 2.75% | 2% | 2% | 2% | 2% |
541 - 731 Days | 3% | 2% | 2% | 2% | 2% |
732 – 1095 Days | 3.50% | 2% | 2% | 2% | 2% |
Above 1096 days | 3.50% | 2% | 2% | 2% | 2% |
Tenure | <Rs2 crore | >=Rs2 crore <Rs3 crore | >=Rs3 crore <Rs5 crore | >=Rs5 Crore <Rs8 Crore | >=Rs8 Crore <=Rs10 Crore |
P.A. Rate | P.A. Rate | P.A. Rate | P.A. Rate | P.A. Rate | |
7 – 10 days | 1.85% | 2% | 2.85% | 2% | 2.95% |
11 – 14 days | 1.85% | 2% | 2% | 2% | 2% |
15 – 25 days | 1.90% | 2% | 2% | 2% | 2% |
26 – 35 days | 1.90% | 2% | 2% | 2% | 2% |
36 – 45 days | 2.55% | 2% | 2% | 2% | 2% |
46 – 60 days | 2.55% | 2% | 2% | 2% | 2% |
61 – 90 days | 2.55% | 2% | 2% | 2% | 2% |
91 – 120 days | 2.55% | 2% | 2% | 2% | 2% |
121 – 150 days | 2.55% | 2% | 2% | 2% | 2% |
151 – 180 days | 2.55% | 2% | 2% | 2% | 2% |
180 – 270 days | 2.60% | 2% | 2% | 2% | 2% |
271 – 365 days | 2.75% | 2% | 2% | 2% | 2% |
365 – 400 Days | 2.75% | 2% | 2% | 2% | 2% |
401 – 540 Days | 2.75% | 2% | 2% | 2% | 2% |
541 - 731 Days | 3% | 2% | 2% | 2% | 2% |
732 – 1095 Days | 3.50% | 2% | 2% | 2% | 2% |
Above 1096 days | 3.50% | 2% | 2% | 2% | 2% |
The amount invested in Fixed Deposit with a tenure of 5 years with Citi Bank is eligible for tax deduction under IT section 80C, whereas the interest earned on the investment is taxable.
The applicable tax will be deducted at source, i.e. Citi Bank, in case the annual interest earned crosses Rs. 10,000.
Disclaimer: Interest rates are subject to change. Before investing, contact your relationship manager or nearest branch to know the latest FD interest rates.
*All savings are provided by the insurer as per the IRDAI approved
insurance plan. Standard T&C Apply
+ Trad plans with a premium above 5 lakhs would be taxed as per applicable
tax slabs post 31st march 2023
†Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. This list of plans listed here comprise of insurance products offered by all the insurance partners of Policybazaar. The sorting is based on past 10 years’ fund performance (Fund Data Source: Value Research). For a complete list of insurers in India refer to the Insurance Regulatory and Development Authority of India website, www.irdai.gov.in